Product Information



Overview
At paddypowertrader we offer a competitive & robust financial spread betting experience. Our margin requirements are low and our spreads are tight. In addition we offer automatic stop-loss generation and host a large number of different products to trade.
See below for an illustrated example of how a trade works and for a listing of all the shares, indices, commodities, currencies, bonds and other instruments we offer.
|
Buy FSTE @ £2 point (current level 6000)
Min IMR for FTSE is 30
Max CGSL for FTSE is 125
To place a trade:
Stake * Min IMR must be > Balance £2 * 30 = £60
Balance is £2000
Balance > Max CGSL * 80% * stake 125 * 80% * £2 = £200 Therefore IMR = stake * Min IMR = £2 * 30 = £60 The stop-loss is = Max CGSL * 80% = 125 * 80% = 100 points Remainig Balance is = Balance - (Max CSGL * stake) = £2000 - (125 * £2) = £1750
Balance is £85
Balance < Max CGSL * 80% * stake 125 * 80% * £2 = £200 Therefore IMR = Balance * 80% = £85 * 80% = £68 (> Min IMR £60) The stop-loss is = IMR / stake = £68 / £2 = 34 points Remainig Balance is = Balance - (stop-loss * stake) = £85 - (34 * £2) = £17 Buy Ryanair @ €1 point (current level €6.00)
Min IMR for Ryanair is 30
Max CGSL for Ryanair is 90
To place a trade:
Stake * Min IMR must be > Balance €1 * 30 = €30
Balance is €1000
Balance > Max CGSL * 80% * stake 90 * 80% * €1 = €72 Therefore IMR = stake * Min IMR = €1 * 30 = €30 The stop-loss is = Max CGSL * 80% = 90 * 80% = 72 points Remainig Balance is = Balance - (Max CSGL * stake) = €1000 - (90 * €1) = €922
Balance is €45
Balance < Max CGSL * 80% * stake 90 * 80% * €1 = €72 Therefore IMR = Balance * 80% = €45 * 80% = €36 (> Min IMR €30) The stop-loss is = IMR / stake = €36 / €1 = 36 points Remainig Balance is = Balance - (stop-loss * stake) = €45 - (36 * €1) = €9 |
Use the tabs below to view each individual guide

- Futures
Indices - Daily & Rolling
Daily Indices - Quarterly
Currencies - Rolling Daily
Currencies - Commodities
- Bond
Futures - Short Term
Interest Rates - Individual
Shares - Binary
Markets
FUTURES INDICES
| Market | Exchange Hours | paddypowertrader Market Hours (Quoting Hours) |
Underlying stake / unit risk | Min IMR | Max CGSL | Spread per contract | Contract Months Quoted | Last Dealing Day | Settlement Details |
|---|---|---|---|---|---|---|---|---|---|
| FTSE 100 Future | 08:00-21:00 | 07:00-21:00 | 1 index point | 30 | 300 | 4 | Next 2 Quarters | 3rd Friday (or previous business day) of contract month until 10:00 | Official LIFFE settlement for FTSE index contract. |
| Wall Street Future | 21:30-21:15 | 07:01-21:15 | 1 index point | 70 | 400 | 7 | Next 2 Quarters | End of business day preceding 3rd Friday (or previous business day) of contract month until 21:00 | Expires on the Special Opening Quotation on the 3rd Friday of the month. |
| DAX 30 Future | 07:00-21:00 | 07:01-21:00 | 1 index point | 50 | 300 | 4 | Next 2 Quarters | 3rd Friday (or previous business day) of contact month until 11:30 | Official settlement for DAX contract |
| CAC 40 Future | 07:00-21:00 | 07:01-21:00 | 1 index point | 30 | 100 | 4 | Next Month | 3rd Friday of contract month until 14.30 | Official Euronext Paris settlement for the CAC contact. |
| Nikkei 225 | 09:00-21:15 & 21:30-22.30 & 23:00-00:00 |
09:00-21:00 | 1 index point | 300 | 500 | 25 | Next Quarter | End of business day preceding 2nd Friday (or previous business day) of contract month until 21:00 | Expires on the Special Opening Quotation on the 2nd Friday of the month. |
| S&P 500 Future | 21:30-21:15 | 07:01-21:15 | 0.1 index point | 100 | 400 | 9 | Next 2 Quarters | End of business day preceding 3rd Friday (or previous business day) of contract month until 21:00 | Expires on the Special Opening Quotation on the 3rd Friday of the month. |
| Euro Stoxx 50 | 07:00-21:00 | 07:01-21:00 | 1 index point | 40 | 200 | 3 | Next 2 Quarters | 3rd Friday (or previous business day) of contract month until 10:00 | Official settlement for Euro Stoxx 50 contract. |
| Nasdaq 100 Future | 21:30-21:15 | 07:01-21:15 | 1 index point | 30 | 150 | 4 | Next 2 Quarters | End of business day preceding 3rd Friday (or previous business day) of contract month until 21:00 | Expires on the Special Opening Quotation on the 3rd Friday of the month. |
| AEX Index | 07:00-17:15 | 08:01-16:30 | 0.1 index point | 30 | 100 | 10 | Next Month | 3rd Friday of contract month until 14:30 | Official Euronext settlement |
| Swiss SMI | 08:00-16:20 | 08:01-16:20 | 1 index point | 50 | 200 | 4 | Next 2 Quarters | Thursday or previous business day before 3rd Friday of contract month until 17:00 | Official Eurex settlement |
| Russ 2K Future | 21:30-21:15 | 07:01-21:15 | 0.1 index point | 80 | 240 | 6 | Next Quarter | End of business day preceding 3rd Friday (or previous business day) of contract month until 21:00) | Expires on the Special Opening Quotation on the 3rd Friday of the month |
| Jo’Burg Index | 07:30-16:30 | 07:35-16:25 | 1 index point | 300 | 600 | 25 | Current Quarter | 3rd Thursday (or previous business day if public holiday) of contract month until 12:40 | Official SAFEX settlement |
| Indian Nifty 50 | 05:25-11:00 | 05:26-10:59 | 1 index point | 200 | 400 | 8 | Next Month | Last Thursday (or previous business day) of contract month until 10:30 | Official settlement price of S&P CNX Nifty 50 on NSE |
| Australia 200 | 00:50-07:30 & 08:10-22:00 |
00:51-07:29 & 08:11-21:59 |
1 index point | 100 | 200 | 4 | Next Quarter | Day preceding the 3rd Thursday of the contract month until 06:29 | Official ASX settlement on 3rd Thursday of the contract month |
| MDAX | 07:00-21:00 | 07:01-21:00 | 1 index point | 150 | 900 | 30 | Next Quarter | 3rd Friday (or previous business day) of contract month until 11:30 | Official settlement price of MDAX contract |
Notes on Futures Indices
Rollover terms are available with paddypowertrader on all markets other than Binary Markets. To avail yourself of any rollover concessions you must indicate to paddypowertrader at least 45 minutes before the expiry of the relevant contract that you wish to roll.
For Futures Indices paddypowertrader will expire the bet at our mid point and offer the subsequent quarter at the current paddypowertrader quote.
Please note that:
i) paddypowertrader closes the existing bet on rollover of futures contracts and subsequently opens a new bet on the next month/quarter.
ii) Any profits or losses incurred are realised on rollover of futures contracts.
Last updated : 4 September 2008
DAILY & ROLLING DAILY INDICES
| Market | Exchange Hours | paddypowertrader Market Hours (Quoting Hours) |
Underlying stake / unit risk | Min IMR | Max CGSL | Spread per contract | Contract Months Quoted | Last Dealing Day | Settlement Details |
|---|---|---|---|---|---|---|---|---|---|
| FTSE 100 Rolling Daily | 08:00-17:30 | 07:00-21:00 | 1 index point | 30 | 150 | 2 pt 08:00-17:30, 4 pts otherwise |
Rolling | N/A | N/A |
| FTSE 100 Future Daily | 08:00-21:00 | 07:00-21:00 | 1 index point | 30 | 125 | 2 pts 08:00-17:30, 4 pts otherwise |
Daily | N/A | Official LIFFE Close at 16:30 |
| Wall Street Rolling Daily | 14:30-21:00 | 07:01-21:15 | 1 index point | 50 | 200 | 5 pts | Rolling | N/A | N/A |
| Wall Street Future Daily | 21:30-21:15 | 07:01-21:15 | 1 index point | 50 | 200 | 5 pts | Daily | N/A | Settlement at the last market traded price on e-mini future at 21:15 as recorded by Bloomberg |
| DAX Rolling Daily | 08:00-16:30 | 07:01-21:00 | 1 index point | 50 | 200 | 1 pt 08:00-17:30, 2 pts otherwise | Rolling | N/A | N/A |
| DAX Future Daily | 07:00-21:00 | 07:01-21:00 | 1 index point | 50 | 125 | 2 pts | Daily | N/A | Official Eurex close at 16:30 |
| S&P Rolling Daily | 14:30-21:00 | 07:01 – 21:15 | 0.1 index point | 50 | 200 | 5 pts | Rolling | N/A | N/A |
| S&P Future Daily | 21:30-21:15 | 07:01 – 21:15 | 0.1 index point | 50 | 200 | 5 pts | Daily | N/A | Settlement at the last market traded price on e-mini future at 21.15 as recorded by Bloomberg |
| Nasdaq Rolling Daily | 14:30-21:00 | 07:01 – 21:15 | 1 index point | 20 | 100 | 3 pts | Rolling | N/A | N/A |
| Nasdaq Future Daily | 21:30-21:15 | 07:01 – 21:15 | 1 index point | 20 | 100 | 3 pts | Daily | N/A | Settlement at the last market traded price on e-mini future at 21.15 as recorded by Bloomberg |
| Russ 2K Rolling Daily | 14:30-21:00 | 07:01 – 21:15 | 0.1 index point | 50 | 150 | 4 pts | Rolling | N/A | N/A |
| Eurostoxx Future Daily | 07:00-21:00 | 07:01-21:00 | 1 index point | 30 | 100 | 2 pts | Next 2 Quarters | 3rd Friday (or previous business day) of contract month until 10:00 | Official settlement for Euro Stoxx 50 contract at 16:30 |
| CAC Future Daily | 07:00-21:00 | 07:01-21:00 | 1 index point | 30 | 100 | 2 pts | Daily | N/A | Official Euronext Paris settlement for the CAC contact at 16:30. |
| AEX Future Daily | 07:00-17:15 | 08:01-16:30 | 0.1 index point | 30 | 100 | 8 pts | Daily | N/A | Official Euronext settlement at 16:30 |
| OMX 30 Rolling Daily | 08:00-16:30 | 08:05-16:20 | 1 index point | 30 | 100 | 2 pts | Rolling | N/A | N/A |
| FTSE 250 Rolling Daily | 08:00-16:30 | 08:05-16:29 | 1 index point | 300 | 1000 | 30 pts | Rolling | N/A | N/A |
| Ireland Top 20 Rolling Daily | 08:00-16:28 | 08:05-16:25 | 1 index point | 50 | 150 | 8 pts | Rolling | N/A | N/A |
QUARTERLY CURRENCIES
| Market | Exchange Hours | paddypowertrader Market Hours (Quoting Hours) |
Underlying stake / unit risk | Min IMR | Max CGSL | Spread per contract | Contract Months Quoted | Last Dealing Day | Settlement Details |
|---|---|---|---|---|---|---|---|---|---|
| £/$ | 23:00-22:00 | 07:00-21:00 | 1 pip | 60 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| £/€ | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| £/CAD | 23:00-22:00 | 07:00-21:00 | 1 pip | 80 | 400 | 15 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| £/Yen | 23:00-22:00 | 07:00-21:00 | 1 pip | 80 | 400 | 12 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| €/$ | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| €/£ | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| €/Yen | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 300 | 10 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| €/CHF | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| $/CAD | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| $/CHF | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| $/Yen | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| AUD/USD | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
| CHF/Yen | 23:00-22:00 | 07:00-21:00 | 1 pip | 50 | 200 | 8 | Next 2 Qtrs | Friday before 3rd Wednesday of the contract month | Official CME Expiry |
Notes on Quarterly Currencies
Rollover terms are available with paddypowertrader on all markets other than Binary Markets. To avail yourself of any rollover concessions you must indicate to paddypowertrader at least 45 minutes before the expiry of the relevant contract that you wish to roll.
For Quarterly Currencies paddypowertrader will expire the bet at our mid point and offer the subsequent quarter at the current paddypowertrader quote.
Please note that:
i) paddypowertrader closes the existing bet on rollover of futures contracts and subsequently opens a new bet on the next month/quarter.
ii) Any profits or losses incurred are realised on rollover of futures contracts.
Last updated : 15 June 2007
ROLLING DAILY CURRENCIES
| Market | Exchange Hours | paddypowertrader Market Hours (Quoting Hours) |
paddypowertrader ‘24 hr’ hours of business | Underlying stake / unit risk | Min IMR | Max CGSL | Spread | Contracts Quoted | Last Dealing Day | Settlement Details |
|---|---|---|---|---|---|---|---|---|---|---|
| £/$ | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 60 | 200 | 3/4 | Rolling | N/A | Rolling Daily FX bets do not have an expiry date. 24hr’ markets will normally open at 00:00 on Monday morning and close at 21:00 on Friday night. |
| £/€ | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 4/5 | Rolling | N/A | |
| £/CAD$ | 24 hours | 07:00-21:00 | N/A | 1 pip | 80 | 400 | 10 | Rolling | N/A | |
| £/Yen | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 120 | 400 | 8/10 | Rolling | N/A | |
| £/Swiss Fr | 24 hours | 07:00-21:00 | N/A | 1 pip | 100 | 300 | 8 | Rolling | N/A | |
| €/$ | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 2/4 | Rolling | N/A | |
| €/£ | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 2/4 | Rolling | N/A | |
| €/Yen | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 3/4 | Rolling | N/A | |
| €/Swiss Fr | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 4 | Rolling | N/A | |
| €/NOK | 24 hours | 07:00-21:00 | N/A | 1 pip | 300 | 1000 | 40 | Rolling | N/A | |
| €/SEK | 24 hours | 07:00-21:00 | N/A | 1 pip | 300 | 1000 | 40 | Rolling | N/A | |
| $/SEK | 24 hours | 07:00-21:00 | N/A | 1 pip | 300 | 1000 | 40 | Rolling | N/A | |
| $/Swiss Fr | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 1000 | 4 | Rolling | N/A | |
| $/Yen | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 2/4 | Rolling | N/A | |
| $/Cad$ | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 4/5 | Rolling | N/A | |
| $/NOK | 24 hours | 07:00-21:00 | N/A | 1 pip | 300 | 1000 | 40 | Rolling | N/A | |
| $/DKK | 24 hours | 07:00-21:00 | N/A | 1 pip | 100 | 500 | 30 | Rolling | N/A | |
| $/ZAR | 24 hours | 07:00-21:00 | N/A | 1 pip | 300 | 1800 | 150 | Rolling | N/A | |
| Swiss Fr/Yen | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 1000 | 4/6 | Rolling | N/A | |
| €/Aus$ | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 0.0001 | 100 | 300 | 12 | Rolling Daily | N/A | |
| Aus$/$ | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 3 | Rolling | N/A | |
| €/CAD$ | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 4 | Rolling | N/A | |
| Aus$/Yen | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 40 | 200 | 4/5 | Rolling | N/A | |
| NZD$/$ | 24 hours | 07:00-21:00 | 21:00-21:59 & 22:05-07:00 | 1 pip | 50 | 200 | 5/6 | Rolling | N/A | |
| $/CZK | 24 hours | 07:00-21:00 | N/A | 1 pip | 300 | 1000 | 80 | Rolling | N/A | |
| $/HUF | 24 hours | 07:00-21:00 | N/A | 1 pip | 140 | 600 | 40 | Rolling | N/A | |
| $/MXN | 24 hours | 07:00-21:00 | N/A | 1 pip | 300 | 1000 | 80 | Rolling | N/A | |
| $/PLN | 24 hours | 07:00-21:00 | N/A | 1 pip | 200 | 600 | 50 | Rolling | N/A | |
| $/SGD | 24 hours | 07:00-21:00 | N/A | 1 pip | 80 | 400 | 12 | Rolling | N/A | |
| Aus$/€ | 24 hours | 07:00-21:00 | N/A | 1 pip | 60 | 200 | 6 | Rolling | N/A | |
| Aus$/CAD$ | 24 hours | 07:00-21:00 | N/A | 1 pip | 60 | 200 | 8 | Rolling | N/A | |
| Aus$/NZD$ | 24 hours | 07:00-21:00 | N/A | 1 pip | 80 | 300 | 12 | Rolling | N/A | |
| €/NZD$ | 24 hours | 07:00-21:00 | N/A | 1 pip | 130 | 400 | 24 | Rolling | N/A | |
| €/ZAR | 24 hours | 07:00-21:00 | N/A | 1 pip | 2000 | 4000 | 500 | Rolling | N/A | |
| £/ZAR | 24 hours | 07:00-21:00 | N/A | 1 pip | 3000 | 6000 | 700 | Rolling | N/A | |
| NZD$/CAD$ | 24 hours | 07:00-21:00 | N/A | 1 pip | 100 | 300 | 18 | Rolling | N/A | |
| NZD$/CHF | 24 hours | 07:00-21:00 | N/A | 1 pip | 100 | 300 | 14 | Rolling | N/A | |
| NZD/Yen | 24 hours | 07:00-21:00 | N/A | 1 pip | 100 | 300 | 12 | Rolling | N/A |
Notes on Rolling Daily Currencies
More information about rolling bets is available from the Rolling Daily Bets Guide.
Last updated : 15 June 2007
COMMODITIES
| Market | Exchange Hours | paddypowertrader Market Hours (Quoting Hours) |
Underlying stake / unit risk | Min IMR | Max CGSL | Spread per contract | Contracts Quoted | Last Dealing Day | Settlement Details |
|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil Futures | 01:00-23:00 | 07:01 - 21:00 | per 1 cent move | 130 | 300 | 5 | Next Month | 17:00 on the trading day 1 business day before the 15th day prior to the first day of the delivery month | Settlement at ICE closing price on paddypowertrader’s last trading day |
| US Crude Oil Futures | 23:00-22:15 | 07:01 - 21:00 | per 1 cent move | 130 | 200 | 6 | Next Month | Close of trading 6 business days before the 25th calendar day of month prior to the contract month | Settlement at NYMEX closing price on paddypowertrader’s last trading day |
| Carbon Emissions | 08:00-17:00 | 07:01 - 16:59 | per 1 euro cent move | 100 | 200 | 25 | December only | Second friday of contract month | paddypowertrader's last quote on last trading day |
| Gold Futures | 23:00-22:15 | 07:01-21:00 | per 10 cent move | 100 | 300 | 8 | Next Month of Feb, Apr, Jun, Aug, Oct, Dec | 4 business days prior to the first business day of the contract month | Settlement at COMEX closing price on paddypowertrader’s last trading day |
| Rolling Gold | 24 Hours | 07:01-21:00 | per 10 cent move | 100 | 300 | 6 | Rolling | N/A | Rolling bets do not have an expiry date |
| Silver Futures | 23:00-22:15 | 07:01-21:00 | per 1 cent move | 50 | 150 | 3 | Next Month of Jan, Mar, May, Jul, Sep, Dec | 4 business days prior to the first business day of the contract month | Settlement at e-CBOT closing price on paddypowertrader’s last trading day |
| US Copper Futures | 23:00-22:15 | 13:15-18:00 | per 0.01 cent move | 1600 | 2500 | 80 | Next Month of Jan, Mar, May, Jul, Sep, Dec | 4 business days prior to the first business day of the contract month | Settlement at COMEX closing price on paddypowertrader’s last trading day |
| Platinum Futures | 23:00-22:15 | 13:25-18:05 | per 10 cent move | 900 | 1800 | 100 | Next Month of Apr, Jul, Oct, Jan | 4 business days prior to the first business day of the contract month | Settlement at NYMEX closing price on paddypowertrader’s last trading day |
| Robusta Coffee London Futures | 08:00-17:30 | 08:01-17:30 | per 1 dollar move | 80 | 250 | 8 | Next Month of Jan, Mar, May, Jul, Sep, Nov | 4 business days prior to the first business day of the contract month | Settlement at LIFFE closing price on paddypowertrader’s last trading day |
| US Corn Futures | 00:00-19:15 | 15:35-19:14 | per 0.1 cent move | 150 | 400 | 10 | Next Month of Mar, May, Jul, Sep, Dec | 8 business days prior to the first business day of the contract month | Settlement at CBOT closing price on paddypowertrader’s last trading day |
| US Oats Futures | 00:00-22:30 | 15:35-19:14 | per 0.1 cent move | 150 | 300 | 50 | Next Month of Mar, May, Jul, Sep, Dec | 8 business days prior to the first business day of the contract month | Settlement at CBOT closing price on paddypowertrader’s last trading day |
| US Soybean Futures | 00:00-22:30 | 15:35-19:14 | per 1 cent move | 50 | 150 | 3 | Next Month of Jan, Mar, May, Jul, Aug, Sep, Nov | 8 business days prior to the first business day of the contract month | Settlement at CBOT closing price on paddypowertrader’s last trading day |
| US Soybean Meal Futures | 00:00-22:30 | 15:35-19:14 | per 10 cent move | 150 | 300 | 8 | Next Month of Jan, Mar, May, Jul, Aug, Sep, Oct, Dec | 8 business days prior to the first business day of the contract month | Settlement at CBOT closing price on paddypowertrader’s last trading day |
| US Soybean Oil Futures | 00:00-22:30 | 15:35-19:14 | per 0.01 cent move | 150 | 300 | 18 | Next Month of Jan, Mar, May, Jul, Aug, Sep, Oct, Dec | 8 business days prior to the first business day of the contract month | Settlement at CBOT closing price on paddypowertrader’s last trading day |
| Live Cattle Futures | 23:00-22:00 | 15:06-19:00 | per 0.01 cent move | 60 | 200 | 15 | Next Month of Feb, April, June, Aug, Oct, Dec | 8 business days prior to the first business day of the contract month | Settlement at CME closing price on paddypowertrader’s last trading day |
| Lean Hogs Futures | 23:00-22:00 | 15:12-19:00 | per 0.01 cent move | 150 | 400 | 15 | Next month of Feb, April, June, July, Aug, Oct, Dec. | 10th day of the contract month or next business day | Settlement at CME closing price on paddypowertrader’s last trading day |
| Natural Gas Futures | 23:00-22:15 | 15:05-19:00 | per 0.1 cent move | 500 | 2000 | 50 | Next Month | 4 business days prior to the first business day of the contract month | Settlement at COMEX closing price on paddypowertrader’s last trading day |
| Heating Oil Futures | 23:00-22:15 | 15:10-19:30 | per 0.01 cent move | 700 | 2000 | 30 | Next Month | 2 business days prior to the first business day of the contract month | Settlement at NYMEX closing price on paddypowertrader’s last trading day |
| US Wheat Futures | 00:00-22:30 | 15:35-19:14 | per 1 cent move | 60 | 140 | 4 | Next Month of Mar, May, Jul, Sep, Dec | 8 business days prior to the first business day of the contract month | Settlement at CBOT closing price on paddypowertrader’s last trading day |
| Cocoa Futures | 09:30-16:50 | 09:35-16:50 | per £1 move | 50 | 150 | 6 | Next Month of Mar, May, Jul, Sep, Dec | 15 business days prior to the last business day of the contract month at 12:00 | Settlement at LIFFE closing price on paddypowertrader’s last trading day |
| Sugar | 08:45-17:30 | 09:45-17:30 | per 10c move | 150 | 300 | 14 | Next month of Mar, May, Aug, Oct, Dec | 20 calendar days prior to the first business day of the contract month (or previous business day if not a business day) | Settlement at LIFFE closing price on paddypowertrader’s last trading day |
Notes on Commodities
Rollover terms are available with paddypowertrader on all markets other than Binary Markets. To avail yourself of any rollover concessions you must indicate to paddypowertrader at least 45 minutes before the expiry of the relevant contract that you wish to roll.
For Commodities paddypowertrader will expire the bet at our mid point and offer the subsequent quarter at the current paddypowertrader quote.
Please note that:
i) paddypowertrader closes the existing bet on rollover of futures contracts and subsequently opens a new bet on the next month/quarter.
ii) Any profits or losses incurred are realised on rollover of futures contracts.
Last updated : 15 June 2007
BOND FUTURES
| Market | Exchange Hours | paddypowertrader Market Hours (Quoting Hours) |
Underlying stake/ unit risk | Min IMR | Max CGSL | Spread per contract | Contract MonthsQuoted | Last Dealing Day | SettlementDetails |
|---|---|---|---|---|---|---|---|---|---|
| BOBL Futures | 07:00-21:00 | 07:01-21:00 | 1 tick | 25 | 100 | 3 | Next Quarter | Two business days prior to 10th calendar day or next business day of contract month 09:00 |
Official Eurex Settlement |
| Bund Futures | 07:00-21:00 | 07:01-21:00 | 1 tick | 30 | 150 | 3 | Next Quarter | Two business days prior to 10th calendar day or next business day of contract month 09:00 |
Official Eurex Settlement |
| Gilt Futures | 08:00-18:00 | 08:01-18:00 | 1 tick | 30 | 150 | 3 | Next Quarter | 3rd last business day of previous month | Official LIFFE Settlement |
| Shatz Futures | 07:00-21:00 | 07:01-21:00 | 1 tick | 20 | 60 | 3 | Next Quarter | Two business days prior to 10th calendar day or next business day of contract month 09:00 |
Official Eurex Settlement |
| US 30 Year | 23:30-22:00 | 07:01-21:00 | 1 tick | 100 | 200 | 6 | Next Quarter | Two business days prior to the first business day of the contract month at 20:00 | Settlement at CBOT closing price on Capital Spreads' last trading day |
| US 10 Year | 23:30-22:00 | 07:01-21:00 | 1 tick | 75 | 150 | 4 | Next Quarter | Two business days prior to the first business day of the contract month at 20:00 | Settlement at CBOT closing price on Capital Spreads' last trading day |
| US 5 Year | 23:30-22:00 | 07:01-21:00 | 1 tick | 75 | 150 | 4 | Next Quarter | Two business days prior to the first business day of the contract month at 20:00 | Settlement at CBOT closing price on Capital Spreads' last trading day |
Notes on Bond Futures
Rollover terms are available with paddypowertrader on all markets other than Binary Markets. To avail yourself of any rollover concessions you must indicate to paddypowertrader at least 45 minutes before the expiry of the relevant contract that you wish to roll.
For Bond Futures paddypowertrader will expire the bet at our mid point and offer the subsequent quarter at the current paddypowertrader quote.
Please note that:
i) paddypowertrader closes the existing bet on rollover of futures contracts and subsequently opens a new bet on the next month/quarter.
ii) Any profits or losses incurred are realised on rollover of futures contracts.
Last updated : 15 June 2007
SHORT TERM INTEREST RATES
| Market | Exchange Hours | paddypowertrader Market Hours (Quoting Hours) |
Underlying stake / unit risk | Min IMR | Max CGSL | Spread per contract | Contract Months Quoted | Last Dealing Day | Settlement Details |
|---|---|---|---|---|---|---|---|---|---|
| Euribor | 07:00-18:00 | 07:01-18:00 | 1 tick | 10 | 30 | 2 | Next 4 Quarters | 2nd Business day prior to 3rd Wednesday of contract month 11:00 | Official LIFFE Settlement |
| Eurodollar | 23:00-22:00 | 13:21-20:00 | 1 tick | 10 | 30 | 2 | Next 4 Quarters | 2nd Business day prior to 3rd Wednesday of contract month 11:00 | Official CME Settlement |
| Euroswiss | 07:30-18:00 | 07:31-17:59 | 1 tick | 10 | 30 | 2 | Next 4 Quarters | 2nd Business day prior to 3rd Wednesday of contract month 11:00 | Official LIFFE Settlement |
| Short Sterling | 07:30-18:00 | 07:31-18:00 | 1 tick | 10 | 30 | 2 | Next 4 Quarters | 3rd Wednesday of contract month 11:00 | Official LIFFE Settlement |
Notes on Short Term Interest Rates
Rollover terms are available with paddypowertrader on all markets other than Binary Markets. To avail yourself of any rollover concessions you must indicate to paddypowertrader at least 45 minutes before the expiry of the relevant contract that you wish to roll.
For Short Term Interest Rates paddypowertrader will expire the bet at our mid point and offer the subsequent quarter at the current paddypowertrader quote.
Please note that:
i) paddypowertrader closes the existing bet on rollover of futures contracts and subsequently opens a new bet on the next month/quarter.
ii) Any profits or losses incurred are realised on rollover of futures contracts.
Last updated : 15 June 2007
INDIVIDUAL SHARES
| Market | Exchange Hours | paddypowertrader Market Hours (Quoting Hours) |
Underlying stake / unit risk | Min IMR | Max CGSL | Spread per contract | Contracts Quoted | Last Dealing Day | Settlement Details |
|---|---|---|---|---|---|---|---|---|---|
| FTSE 100 Rolling Daily | 08:00-16:30 | 08:05-16:29 | penny move | 3% | 10% | 0.10% | Rolling Daily | Equity Futures: Close of business of the relevant market on the Tuesday before the 3rd Wednesday of the contract month. Last dealing time is 30 mins prior to the close of business on the day of expiry which is 16:00 for UK & European shares and 20:30 for US shares. Rolling Daily bets do not have an expiry date. | See below. |
| FTSE 100 Futures | 08:00-16:30 | 08:05-16:29 | penny move | 3% | 10% | 0.10% | Next 2 Quarters | ||
| FTSE 250 Futures | 08:00-16:30 | 08:05-16:29 | penny move | 5% | 10% | 0.25% | Next 2 Quarters | ||
| FTSE 250 Rolling Daily | 08:00-16:30 | 08:05-16:29 | penny move | 5% | 10% | 0.25% | Rolling Daily | ||
| Selection of S&P 500 & Nasdaq 100 Futures | 14:30-21:00 | 14:35-20:58 | cent move | 5% | 15% | 0.20% | Rolling Daily | ||
